Welcome to Hardrockptr Advertiser page


Lady Madonna
Cathousemails
                                                                                          Classical View    Return to members area
PTC
CASH
ALL
0.01$   100 -  $1.30
0.01$   250 -  $3.25
0.01$   500 -  $6.50
0.01$ 1000 -$13.00
0.005$   100 - $0.65
0.005$   250 - $1.63
0.005$   500 - $3.25
0.005$ 1000 - $6.50
0.0025$   100 - $0.33
0.0025$   250 - $0.82
0.0025$   500 - $1.63
0.0025$ 1000 - $3.25
0.0010$   100 - $0.13
0.0010$   250 - $0.33
0.0010$   500 - $0.65
0.0010$ 1000 - $1.30
0.0005$   100 - $0.07
0.0005$   250 - $0.17
0.0005$   500 - $0.33
0.0005$ 1000 - $0.65
0.0004$   100 - $0.06
0.0004$   250 - $0.13
0.0004$   500 - $0.26
0.0004$ 1000 - $0.52
0.0003$   100 - $0.04
0.0003$   250 - $0.10
0.0003$   500 - $0.20
0.0003$ 1000 - $0.39
0.0002$   100 - $0.03
0.0002$   250 - $0.07
0.0002$   500 - $0.13
0.0002$ 1000 - $0.26
PTC
CASH T1T2
0.01$   100 - $1.37
0.01$   250 - $3.42
0.01$   500 - $6.83
0.01$ 1000 -$13.65
0.005$   100 - $0.69
0.005$   250 - $1.72
0.005$   500 - $3.42
0.005$ 1000 - $6.83
0.0025$   100 - $0.35
0.0025$   250 - $0.87
0.0025$   500 - $1.72
0.0025$ 1000 - $3.42
0.0010$   100 - $0.14
0.0010$   250 - $0.35
0.0010$   500 - $0.69
0.0010$ 1000 - $1.37
0.0005$   100 - $0.08
0.0005$   250 - $0.18
0.0005$   500 - $0.35
0.0005$ 1000 - $0.69
0.0004$   100 - $0.07
0.0004$   250 - $0.14
0.0004$   500 - $0.28
0.0004$ 1000 - $0.55
0.0003$   100 - $0.05
0.0003$   250 - $0.11
0.0003$   500 - $0.21
0.0003$ 1000 - $0.41
0.0002$   100 - $0.04
0.0002$   250 - $0.08
0.0002$   500 - $0.14
0.0002$ 1000 - $0.28
PTC
CONTEST
0.0001$ 100 -        $0.03

0.0001$    250
$0.07
0.0001$  500
$0.13
0.0001$   1000
$0.26
0.0001$   2500
$0.65
0.0001$  5000
$1.30
0.0001$  10000
$2.60
0.0001$   25000
$5.20
EMAIL
CASH ADS
0.01$   100 - $1.35
0.01$   250 - $3.38
0.01$   500 - $6.75
0.01$ 1000 -$13.50
0.005$   100 - $0.68
0.005$   250 - $1.69
0.005$   500 - $3.38
0.005$ 1000 - $6.75
0.0025$   100 - $0.34
0.0025$   250 - $0.85
0.0025$   500 - $1.70
0.0025$ 1000 - $3.38
0.0010$   100 - $0.14
0.0010$   250 - $0.34
0.0010$   500 - $0.68
0.0010$ 1000 - $1.35
0.0005$   100 - $0.07
0.0005$   250 - $0.17
0.0005$   500 - $0.34
0.0005$ 1000 - $0.68
0.0004$   100 - $0.06
0.0004$   250 - $0.14
0.0004$   500 - $0.27
0.0004$ 1000 - $0.54
0.0003$   100 - $0.05
0.0003$   250 - $0.11
0.0003$   500 - $0.21
0.0003$ 1000 - $0.41
0.0005$  100 UNIQUE HIT
$0.50
0.0005$  250 UNIQUE HIT
$2.00
EMAIL
CASH ADS T1
0.01$   100 - $1.50
0.01$   250 - $3.73
0.01$   500 - $7.45
0.01$ 1000 -$14.89
0.005$   100 - $0.76
0.005$   250 - $1.87
0.005$   500 - $3.73
0.005$ 1000 - $7.45
0.0025$   100 - $0.38
0.0025$   250 - $0.95
0.0025$   500 - $1.88
0.0025$ 1000 - $3.73
0.0010$   100 - $0.16
0.0010$   250 - $0.38
0.0010$   500 - $0.76
0.0010$ 1000 - $1.50
0.0005$   100 - $0.09
0.0005$   250 - $0.19
0.0005$   500 - $0.38
0.0005$ 1000 - $0.76
0.0004$   100 - $0.08
0.0004$   250 - $0.16
0.0004$   500 - $0.31
0.0004$ 1000 - $0.60
0.0003$   100 - $0.07
0.0003$   250 - $0.13
0.0003$   500 - $0.25
0.0003$ 1000 - $0.47
0.0025$ 100 UNIQUE HIT

$2.00

EMAIL
CASH ADS T1T2
0.01$   100 - $1.42
0.01$   250 - $3.55
0.01$   500 - $7.09
0.01$ 1000 -$14.18
0.005$   100 - $0.72
0.005$   250 - $1.78
0.005$   500 - $3.55
0.005$ 1000 - $7.09
0.0025$   100 - $0.36
0.0025$   250 - $0.90
0.0025$   500 - $1.79
0.0025$ 1000 - $3.55
0.0010$   100 - $0.15
0.0010$   250 - $0.36
0.0010$   500 - $0.72
0.0010$ 1000 - $1.42
0.0005$   100 - $0.08
0.0005$   250 - $0.18
0.0005$   500 - $0.36
0.0005$ 1000 - $0.72
0.0004$   100 - $0.07
0.0004$   250 - $0.15
0.0004$   500 - $0.29
0.0004$ 1000 - $0.57
0.0003$   100 - $0.06
0.0003$   250 - $0.12
0.0003$   500 - $0.23
0.0003$ 1000 - $0.44
0.001$ 100 UNIQUE HIT
$1.00
BANNER
ADS
250 VIEWS
$0.01
500 VIEWS
$0.02
1000 VIEWS
$0.04
2500 VIEWS
$0.10
5000 VIEWS
$0.20
10000 VIEWS
$0.40
25000 VIEWS
$1.00
15 DAYS UNLIMITED
$1.50